Health Services Inspection Scores

Business Address
Score/Date 1
Score/Date 2
Score/Date 3
Score/Date 4
7-Eleven # 30423 Cedar Ridge S 103 96 (11-19-07) 93 (2-5-08)
7-Eleven #24039 Main St S 615 90 (10-5-07) 85 (3-12-08)
7-Eleven #27334 Hwy 67 E 826 NEW NEW
Alexander Elementary School Softwood 510 97 (11-6-07) 100 (1-9-08)
Alla's Historical Bed & Breakfast Hustead 415 100 (12-17-07) 100 (2-15-08)
AMA Food Store Main St S1703 85 (12-6-07) 93 (3-13-08)
Anisha Food Store Cedar Ridge S 102 90 (10-3-07) 84 (1-3-08)
Applebee's of Texas Cockrell Hill S 810 91 (12-3-07) 97 (3-3-08)
Aunt Dots Learning Center Red Bird Ln E 310 94 (11-7-07) 97 (2-11-08)
Auto Zone Wheatland Rd W 550 96 (10-5-07) 96 (2-4-08)
B&3J's DayCare Center Jellison 200 100 (11-26-07) 90 (3-13-08)
Beer & Wine Stop #2 Duncanville Rd N 1417 93 (12-10-07) 96 (3-3-08)
Best Donuts Cedar Ridge S 307 97 (10-3-07) 97 (1-3-08)
Best Western Hwy 67 E 922 100 (10-8-07) 96 (2-6-08)
Beverage Zone #1 Camp Wisdom E 814 100 (11-5-07) 96 (2-1-08)
Big Mike's Wheatland Rd E 410 100 (11-16-07) 100 (2-5-08)
Big Red's Beer & Wine (NEW) Hwy 67 E1034 96 (10-5-07) 97 (2-5-08)
Blockbuster #48112 Cedar Ridge S 607 100 (10-5-07) 96 (2-6-08)
Blockbuster #48419 Camp Wisdom W 222 97 (10-2-07) 100 (1-8-08)
Boston Market Wheatland Rd W 789 94 (12-11-07) 97 (3-7-08)
Brandenburg Intermediate Blue Ridge 1903 97 (11-15-07 97 (1-15-08)
Braum's Ice Cream #201 Cockrell Hill S 907 93 (10-4-07) 88 (1-8-08)
Brittle-Brittle Cedar Ridge S 1155 100 (10-25-07) 100 (1-3-08)
Byrd Middle School Wheatland Rd W1040 97 (11-6-07) 100 (1-9-08)
Captain D's Camp Wisdom E 419 97 (12-4-07) 83 (3-4-08)
Carniceria San Marcos Camp Wisdom E 511 #C 79 (10-01-07) 91 (2-1-08)
Central Elementary Freeman E 302 100 (11-5-07) 100 (1-7-08)
Cesar's Tacos Camp Wisdom E 423 77 (10-01-07) 94 (1-2-08)
Chammeyville Junction Cockrell Hill S 727 100 (11-7-07) 100 (2-7-08)
Charlies Catering Oriole Blvd 626 81 (12-19-07) 97 (3-14-08)
Chicken Express Cockrell Hill S 802 97 (12-3-07) 96 (3-3-08)
Childtime Childrens Center Danieldale W 550 100 (11-27-07) 97 (3-4-08)
Christy's Taqueria Duncanville Rd N 1417 NEW 95 (2-15-08)
Church's Chicken #763 Camp Wisdom E 201 94 (12-4-07) 94 (3-4-08)
CiCi's Pizza Cedar Ridge S 303 90 (12-3-07) 93 (3-7-08)
Clark Road Shell Clark Rd S 602 93 (12-3-07) 96 (3-5-08)
Cool Breeze & Food Mart Red Bird Ln E 610 100 (10-12-07) 100 (2-4-08)
Costco Bakery Hwy 67 W 250 100 (12-13-07) 97 (3-11-08)
Costco Deli Hwy 67 W 250 100 (12-13-07) 97 (3-11-08)
Costco Food Court Hwy 67 W 250 100 (10-4-07) 100 (1-4-08)
Costco Food Retail/ Produce Hwy 67 W 250 96 (11-19-07) 97 (2-15-08
Costco Meat Market Hwy 67 W 250 100 (12-13-07) 100 (3-11-08)
Cox Farms Main St S1026 97 (10-10-07) 96 (1-22-08)
Cretia's Flour &Flowers Camp Wisdom W 215 86 (12-12-07) 87 (3-4-08)
Crystal Mexican Food Main S 100 #102 NEW NEW
CVS Pharmacy Inc Cockrell Hill S 615 90 (12-10-07) 90 (3-10-08)
CVS Pharmacy Inc. Cedar Ridge S 603 87 (10-3-07) 93 (1-3-08)
Dairy Queen Main St S 607 91 (11-6-07) 100 (2-4-08)
Dallas Ice Cream (Mobile/Truck) Cockrell Hill S 6214 NA NA
Daniel Intermediate Springwood 1007 97 (11-6-07) 97 (1-9-08)
DISD Catering Kitchen Camp Wisdom W 900 91 (11-2-07) 100 (1-8-08)
DISD High School Cafeteria-East Camp Wisdom W 900 91 (11-2-07) 90 (1-8-08)
DISD High School Cafeteria-West Camp Wisdom W 900 100 (11-2-07) 100 (1-8-08)
Dollar General #1826 Camp Wisdom E 402 93 (10-2-07) 96 (1-2-08)
Dollar General #3896 Wheatland Rd W 728 90 (12-11-07) 93 (3-7-08)
Dollar General #7294 Wheatland Rd E 418 90 (12-11-07) 90 (3-6-08)
Dollar General #8497 Clark Rd S 1546 90 (11-27-07) 96 (3-6-08)
Dollar Mart Cockrell Hill S 700 93 (12-13-07) 90 (3-3-08)
Dollar Tree Store Cedar Ridge S 319 87 (11-7-07) 96 (2-6-08)
Domino's Pizza Wheatland Rd E 402 100 (10-16-07) 94 (1-11-08)
Donuts Duncanville Rd N 863 84 (10-8-07) 91 (1-4-08)
Duncanville Learning Center Main St N 624 97 (11-26-07) 100 (3-5-08)
Durango's Mexican Food Camp Wisdom W 211 90 (10-2-07) 87 (1-22-08)
Empress Café Cedar Ridge S 111 84 (10-3-07) 85 (1-25-08)
Every Season Family Center Wheatland E 544 96 (10-24-07) 96 (1-11-08)
Exxon Mobil Oil #60476 Hwy 67 E 447 96 (10-8-07) 93 (1-11-08)
Exxon Mobil on the Run Hwy 67 W 310 96 (12-5-07) 93 (3-11-08)
Fairmeadow Elementary Fairmeadows E 101 100 (11-6-07) 97 (1-15-08)
Family Dollar #7043 Main St S1006 96 (11-26-07) 96 (3-12-08)
Family Dollar Store #3215 Camp Wisdom W 210 89 (11-15-07) 90 (2-1-08)
Florecitas Restautrant Cockrell Hill S 700 87 (10-4-07) 90 (1-23-08)
Glencarin Child Care Main St S1323 97 (10-15-07) 96 (1-15-08)
Good Faith Bible (Summer-WIC) James Colins- Rec. Cent. 201 Not Open Not Open
Great China Main St S1115 88 (12-14-07) 96 (3-21-08)
Greek Café & Bakery Cedar Ridge S 111 89 (11-29-07) 97 (2-7-08)
Hardin Middle School Freeman E 426 97 (11-5-07) 94 (1-7-08)
Hasting Elementary Center W 602 94 (11-2-07) 100 (1-15-08)
Hav-R-Charburger Clark Rd S 606 90 (10-3-07) 93 (1-11-08)
Hilton Garden Inn Main St N 800 90 (11-15-07) 90 (2-13-08)
Hope & Faith International Market Camp Wisdom E 315 100 (11-8-07) 100 (2-1-08)
Jack in the Box #735 Camp Wisdom E 503 97 (10-01-07) 94 (1-2-08)
Jack in the Box #796 Hwy 67 E 907 100 (11-19-07) 100 (2-5-08)
Jackpot Bingo Explorer #A-B 1023 94 (10-6-07) 96 (1-11-08)
Jem-Care Learning Center Cedar Ridge S 703 97 (11-27-07) 94 (3-4-08)
Jimmy's Pizza, Pasta & Subs Cedar Ridge S 111 NEW 85 (3-14-08)
Judy's Café's #2 Camp Wisdom W 126 94 911-15-07) 94 (2-1-08)
K&J's Donuts Wheatland Rd E 406 97 (11-16-07) 94 (2-5-08)
Keen's Health Hut Main N 710 93 (10-24-07) 100 (1-8-08)
Keg & Barrell Clark Rd S 1538 100 (12-5-07) 100 (2-5-08)
Kentucky Fried Chicken Cedar Ridge S 243 100 (11-15-07) 97 (2-7-08)
Kim & Jenny's Café Wheatland Rd E 450 94 (11-16-07) 90 (2-1-08)
Kinder Care Learning Center Cedar Ridge N 314 100 (11-27-07) 100 (3-4-08)
Kitchens Deli Main St N 302 85 (10-11-07) 93 (1-22-08)
Korner Food Store Danieldale W 103 NEW 94 (2-4-08)
Kroger Texas LP Deli/ Bakery Camp Wisdom W 200 87 (12-6-07) 91 (3-6-08)
Kroger Texas LP Retail Store Camp Wisdom W 200 84 (12-6-07) 84 (3-6-08)
La Nueva Puntada Camp Wisdom E 417 NEW 87 (2-18-08)
La Sabrosita Cedar Ridge N 107 94 (12-12-07) 100 (3-7-08)
Lady Di Restaurant & Catering Camp Wisdom E 332 NEW 97 (1-16-08)
Laurenwood Nursing & Rehab Camp Wisdom W 330 97 (12-5-07) 96 (3-4-08)
Los Lupes III Camp Wisdom E 103 85 911-15-07) 90 (2-1-08)
Louisana Fried Catfish & Chicken Acton 1426 100 (11-28-07) 88 (2-13-08)
Luby's Cafeteria Hwy 67 E 926 90 (11-27-07) 87 (3-12-08)
M & T China Garden Main St S 811 87 (11-20-07) 93 (2-14-08)
Main Street Donuts Main St N 126 97 (11-26-07) 93 (3-5-08)
Main Street Grocery Main St N 1404 97 (10-16-07) 100 (1-4-08)
Main Street Snow Cone Main St N 412 Not Open Not Open
Mainland Conoco Main St S 703 89 (10-10-07) 93 (1-7-08)
Malik Exxon Tiger Mart Camp Wisdom W 203 88 (10-2-07) 90 (1-2-08)
McDonalds Cockrell Hill S 806 97 (10-4-07) 100 (1-8-08)
Merrifield Elementary Vinyard E 102 97 (11-6-07) 97 (1-7-08)
Merrimac Daycare Center Vinyard W 114 100 (11-26-07) 97 (3-5-08)
Merrywood School Cockrell Hill S 807 100 (11-6-07) 100 (2-4-08)
Minyards Food Store Wheatland Rd E 550 85 (11-29-07) 96 (3-10-08)
Mr. Jim's Pizza Big Stone Gap 670 97 (10-01-07) 93 (1-3-08)
Mrs. Bairds Bread Camp Wisdom E. 511 93 (10-9-07) 100 (1-3-08)
My-T-Quick Acton 1422 71 (10-01-07) 71 (1-2-08)
O Donut (new 3-07) Camp Wisdom E 311 87 (10-01-07) 97 (1-2-08)
Odoms BBQ Oriole Blvd 810 97 (12-12-07) 96 (3-17-08)
Olive Garden #1406 Cockrell Hill N 639 97 (11-20-07) 90 (2-4-08)
One Stop Duncanville Rd N 867 86 (12-10-07) 86 (2-5-08)
Panther Market Hwy 67 E 454 83 (10-9-07) 90 (1-11-08)
Papa John's Pizza Cedar Ridge N 110 90 (10-3-07) 97 (1-4-08)
Pappadeaux Seafood Restaurant Hwy 67 E 800 94 (12-3-07) 93 (3-7-08)
Pay Low Beer and Wine(NEW) Hwy 67 E1109 96 (12-5-07) 96 (2-5-08)
Pizza Hut #744182 Cedar Ridge S 210 100 (10-3-07) 93 (1-3-08)
Pizza Inn Cedar Ridge N 114 94 (11-20-07) 88 (2-7-08)
Popeyes Chicken Camp Wisdom E 338 94 (12-4-07) 91 (3-5-08)
Poppa's Place Daycare Center Ridge S 707 96 (11-6-07) 96 (1-16-08)
Quik Trip #924 (NEW) Camp Wisdom E 102 97 (10-01-07) 96 (1-2-08)
Quik Trip #925 Conv. Store Cockrell Hill S 925 93 (11-19-07) 93 (2-4-08)
Red Bird Lanes Main St S1114 90 (11-20-07) 97 92-4-08)
Red Lobster #691 Cockrell Hill N 603 97 (10-9-07) 97 (1-24-08)
Redbird Shell/Retail Store Duncanville Rd N 1411 96 (12-10-07) 93 (2-7-08)
Redbird Skateland Duncanville Rd N 1206 97 (11-9-07) 94 (3-13-08)
Reed Middle School Freeman E 530 100 (11-5-07) 100 (1-15-08)
Restaurant Tacos Chano's Main St S 419 88 (12-6-07) 100 (3-13-08)
Royal Pantry Health Foods Wheatland Rd W 714 96 (12-11-07) 93 (2-11-08)
Rumi's Pizza Duncanville Rd N 843 94 (12-11-07) 90 (3-13-08)
S&A Food Mart #1(NEW) Oriole Blvd 727 90 (11-16-07) 93 (2-6-08)
S&A Food Mart #2 Camp Wisdom E 502 88 (12-4-07) 84 (3-3-08)
Sabor a la Mexican Restaurant Skyline Dr 715 94 (11-15-07) 100 (2-13-08)
Sam's Dollar Store Camp Wisdom W 104 100 (10-2-07) 96 (1-2-08)
Sandwackers Wheatland Rd W 775 100 (11-6-07) 96 (2-13-08)
Scott's Treasures Childcare Danieldale W 1422 96 (11-7-07) 90 (2-5-08)
Shop-N-Go Camp Wisdom W 406 93 (10-2-07) 89 (1-2-08)
Small Wonders Daycare Danieldale W 107 90 (12-12-07) 100 (2-11-08)
Smith Elementary School Big Stone Gap1010 100 (11-6-07) (97 (1-9-08)
Sno Cone Shack Danieldale E 439 Not Open Not Open
Soccer Plaza Alexander S 1415 97 (12-14-07) 94 (3-13-08)
Sonic Drive In Main St S 507 81 (10-10-07) 97 (1-16-08)
Speedy Bee #3 Main St S1944 94 (10-11-07) 84 (1-15-08)
Starbucks Coffee #8135 Cedar Ridge S 107 93 (12-3-07) 97 (3-3-08)
Stars Center (Sonny Bryants) Main St S1700 88 (11-9-07) 97 (2-13-08)
Stepping Stones of Knowledge Red Bird Ln E 206 93 (10-15-07) 94 (1-11-08)
Subway Cedar Ridge N 107 100 (11-15-07) 100 (2-7-08)
Sunny's Mart Camp Wisdom E 607 89 (11-5-07) 93 (2-1-08)
Taco Bell #1609 Cedar Ridge S 323 91 (12-3-07) 100 (3-7-08)
Taco Bueno #3094 Wheatland Rd W 750 90 (10-12-07) 82 (1-4-08)
Taqueria Chihuahua Camp Wisdom E 502 NEW NEW
Taqueria El Rey Main St N 320 97 (11-7-07) 97 (2-14-08)
Tetco Station Camp Wisdom E 822 96 (12-4-07) 88 (3-3-08)
The Cake Guys 700 N. Clark #124 NEW 100 (3-13-08)
The Donut Palace Clark Rd S 1530 100 (10-3-07) 100 (1-4-08)
The Donut Palace Cedar Ridge N 106 93 (10-3-07) 84 (1-3-08)
Tino's Mexican Restaurant (Ramada) Camp Wisdom E 711 90 (10-2-07) 85 (1-4-08)
Tom Thumb/ Bakery Wheatland Rd W 633 90 (10-12-07) 93 (1-4-08)
Tom Thumb/ Deli #3563 Wheatland Rd W 633 93 (11-28-07) 100 (3-10-08)
Tom Thumb/ Retail #3563 Wheatland Rd W 633 84 (11-28-07) 87 (1-20-08)
Tom Thumb/ Starbucks Wheatland Rd W 633 90 (11-20-07) 100 (2-14-08
Toshio's Taste of Japan Main St S 100 85 (12-14-07) 88 (3-20-08)
Valeria's Tacos Duncanville Rd N 1411 NEW 86 (1-15-08)
Valero Corner Store #796 Cockrell Hill S1102 96 (12-5-07) 96 (3-11-08)
Valero Corner Store #2108 Clark Rd S 1502 96 (12-5-07) 96 (3-5-08)
Waffle House #1653 Cockrell Hill S1106 75 (10-04-07) 89 (1-22-08)
Wendy's International Camp Wisdom E 622 97 (12-4-07) 97 (3-4-08)
Whataburger #129 Camp Wisdom W 311 94 (11-15-07) 93 (2-1-08)
Whataburger #866 Hwy 67 E 501 94 (11-16-07) 94 (2-4-08)
Whiz Kids Learning Center Oak Ridge 1407 100 (11-7-07) 97 (2-5-08)
Williams Chicken Camp Wisdom W 301 97 (10-2-07) 91 (1-8-08)
Williams Chicken #57 Hwy 67 E 450 97 (12-5-07) 100 (3-12-08)
Wings and Rings Wheatland Rd E 438 94 (10-12-07) 90 (1-11-08)

 

 

City of Duncanville, Texas
Health Services
203 E. Wheatland Road
P.O. Box 380280
Duncanville, TX 75138-0280
972-780-4963

© Duncanville, Texas 2003

Disclaimer